6 of 8 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21211082 / 4007220930434 | INOX | 3 mm | 3 mm | 2 mm | 33 mm | 1 piece | Login / Register | 
| 21212582 / 4007220034439 | INOX | 4 mm | 3 mm | 3 mm | 34 mm | 1 piece | Login / Register | 
| 21212682 / 4007220034446 | INOX | 5 mm | 3 mm | 4 mm | 35 mm | 1 piece | Login / Register | 
| 21213082 / 4007220930441 | INOX | 6 mm | 3 mm | 5 mm | 35 mm | 1 piece | Login / Register | 
| 21112582 / 4007220900536 | INOX | 6 mm | 6 mm | 5 mm | 45 mm | 1 piece | Login / Register | 
| 21112682 / 4007220952269 | INOX | 8 mm | 6 mm | 7 mm | 47 mm | 1 piece | Login / Register | 
| 21112782 / 4007220952276 | INOX | 10 mm | 6 mm | 9 mm | 49 mm | 1 piece | Login / Register | 
| 21112882 / 4007220900543 | INOX | 12 mm | 6 mm | 10 mm | 51 mm | 1 piece | Login / Register | 
