6 of 8 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21205195 / 4007220803691 | ALU | 3 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21205295 / 4007220803707 | ALU | 6 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21105786 / 4007220247006 | ALU | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21105188 / 4007220952979 | ALU | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21105288 / 4007220952986 | ALU | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21105386 / 4007220533260 | ALU | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21105388 / 4007220247013 | ALU | 12 mm | 8 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21105458 / 4007220803981 | ALU | 16 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
